Computer Application
Department of Computer Application
Vision & Mission
POs & PSOs
Course Outcomes
Course Pattern
Syllabus
Faculty
Course Pattern
| PROGRAMME: BCA | |||||||
| SEMESTER-I | |||||||
| PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
|---|---|---|---|---|---|---|---|
| I | U231A1/U231 | Tamil/Hindi | 3 | 6 | 25 | 75 | 100 |
| II | U232A1 | English | 3 | 6 | 25 | 75 | 100 |
| III | U23CU1 | Python Programming | 5 | 5 | 25 | 75 | 100 |
| III | U23CU2P | Practical: Python Programming Lab | 3 | 3 | 25 | 75 | 100 |
| III | U23GU58 | Discrete Mathematics | 4 | 4 | 25 | 75 | 100 |
| III | U23GU71P | Multimedia Lab - Photoshop | 2 | ||||
| IV | U23SEU7P | Office Automation | 2 | 2 | 25 | 75 | 100 |
| IV | U23FU1 | Foundation Course - Structure programming language in C | 2 | 2 | 25 | 75 | 100 |
| TOTAL | 22 | 30 | 700 | ||||
| SEMESTER-II | ||||||
| PART | Course Code & Title | Credits | Hours | CIA | ESE | Total |
|---|---|---|---|---|---|---|
| I | U231A2/U231J Tamil/Hindi | 3 | 6 | 25 | 75 | 100 |
| II | U232A2 English | 3 | 6 | 25 | 75 | 100 |
| III | U23CU3 Object Oriented Programming Concepts Using C++ | 5 | 5 | 25 | 75 | 100 |
| III | U23CU4P Practical: C++ Programming Lab | 3 | 3 | 25 | 75 | 100 |
| III | U23GU68 Digital Logic Fundamentals | 4 | 4 | 25 | 75 | 100 |
| III | U23GU71P Multimedia Lab - Flash | 2 | 2 | 25 | 75 | 100 |
| IV | U23SEU10 Multimedia Systems | 2 | 2 | 25 | 75 | 100 |
| IV | U23SEU19 Web Designing | 2 | 2 | 25 | 75 | 100 |
| TOTAL | 24 | 30 | 800 | |||
| SEMESTER-III | |||||||
| PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
|---|---|---|---|---|---|---|---|
| I | U231A3/U231 | Tamil/Hindi | 3 | 6 | 25 | 75 | 100 |
| II | U232A3 | English | 3 | 6 | 25 | 75 | 100 |
| III | U23CU5 | Data Structures and Algorithms | 4 | 5 | 25 | 75 | 100 |
| III | U23CU6P | Practical: Data Structures and Algorithms Lab | 3 | 3 | 25 | 75 | 100 |
| III | U23GU72 | Database Management System | 4 | 4 | 25 | 75 | 100 |
| III | U23GU74P | RDBMS - Lab | 2 | ||||
| IV | U23SEU15 | Entrepreneurial Skill - Enterprise Resource Planning | 1 | 1 | 25 | 75 | 100 |
| IV | U23SEU3P | Web Designing Lab | 2 | 2 | 25 | 75 | 100 |
| IV | U23EVS1 | Environmental Studies | 1 | ||||
| TOTAL | 20 | 30 | 700 | ||||
| SEMESTER-IV | |||||||
| PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
|---|---|---|---|---|---|---|---|
| I | U231A4/U231J | Tamil/Hindi | 3 | 6 | 25 | 75 | 100 |
| II | U232A4 | English | 3 | 6 | 25 | 75 | 100 |
| III | U23CU7 | Core Industry Module – Programming in Java | 4 | 4 | 25 | 75 | 100 |
| III | U23CU8P | Programming in Java Lab | 3 | 3 | 25 | 75 | 100 |
| III | U23GU73 | Artificial Intelligence | 4 | 4 | 25 | 75 | 100 |
| III | U23GU74P | RDBMS Lab | 2 | 2 | 25 | 75 | 100 |
| IV | U23SEU20 | Software Engineering | 2 | 2 | 25 | 75 | 100 |
| IV | U23SEU9 | Image Processing | 2 | 2 | 25 | 75 | 100 |
| IV | U23EVS1 | Environmental studies | 2 | 1 | 25 | 75 | 100 |
| TOTAL | 25 | 30 | 900 | ||||
SUMMER INTERRNSHIP/INDUSTRIAL TRAINING *Allied Courses are considered as GEC
| SEMESTER-V | |||||||
| PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total |
|---|---|---|---|---|---|---|---|
| III | U23CU9 | Operating System | 5 | 5 | 25 | 75 | 100 |
| III | U23CU10 | ASP.Net Programming | 5 | 5 | 25 | 75 | 100 |
| III | U23CU11P | ASP.Net Programming Lab | 3 | 6 | 25 | 75 | 100 |
| III | U23UPW | CC/Project with Viva | 4 | 4 | 25 | 75 | 100 |
| III | U23DU08 | Open Source Technologies | 3 | 4 | 25 | 75 | 100 |
| III | U23DU19 | Datamining and Warehousing | 3 | 4 | 25 | 75 | 100 |
| V | U23VE1 | Value Education | 2 | 2 | 25 | 75 | 100 |
| IV | U23SIU1 | Summer Internship/Industry Training | 2 | - | - | - | 100 |
| TOTAL | 27 | 30 | 800 | ||||
| SEMESTER-VI | |||||||||||
| PART | Course Code | Course Title | Credits | Hours | CIA | ESE | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| III | U23CU13 | Computer Networks | 5 | 6 | 25 | 75 | 100 | ||||
| III | U23CU14 | Data Analytics using R Programming | 5 | 6 | 25 | 75 | 100 | ||||
| III | U23CU15P | Practical: R Programming Lab | 3 | 6 | 25 | 75 | 100 | ||||
| III | U23DU18P | PHP Programming Lab | 3 | 5 | 25 | 75 | 100 | ||||
| III | U23DU15 | Cloud Computing | 3 | 5 | 25 | 75 | 100 | ||||
| IV | Extension Activity | 1 | 100 | ||||||||
| IV | U23PCU1 | Professional Competency Skill - Soft Skill | 2 | 2 | 25 | 75 | 100 | ||||
| TOTAL | 22 | 30 | 700 | ||||||||
************** till 6 Semester *********************
| PROGRAMME: MCA | |||||||
| SEMESTER - I | |||||||
| Course Code | Course Title | Credits | Hours | CIA | ESE | Total | |
|---|---|---|---|---|---|---|---|
| P23CU1 | Discrete Mathematics | 6 | 6 | 25 | 75 | 100 | |
| P23CU2 | Linux and Shell Programming | 6 | 6 | 25 | 75 | 100 | |
| P23CU3 | Python Programming | 4 | 6 | 25 | 75 | 100 | |
| Data Engineering and Management | 3 | 6 | 25 | 75 | 100 | ||
| Data Engineering and Management Lab | 3 | 6 | 25 | 75 | 100 | ||
| Architecture and Frameworks | 3 | 6 | 25 | 75 | 100 | ||
| Architecture and Frameworks Lab | 3 | 6 | 25 | 75 | 100 | ||
| Software Development Technologies | 3 | 6 | 25 | 75 | 100 | ||
| Software Development Technologies Lab | 3 | 6 | 25 | 75 | 100 | ||
| Soft Computing | 3 | 6 | 25 | 75 | 100 | ||
| Soft Computing Lab | 3 | 6 | 25 | 75 | 100 | ||
| TOTAL | 44 | 66 | 1100 | ||||
| SEMESTER-II | |||||||
| Course Code | Course Title | Credits | Hours | CIA | ESE | Total | |
|---|---|---|---|---|---|---|---|
| P23CU4 | Data Structures and Algorithms | 5 | 6 | 25 | 75 | 100 | |
| P23CU5 | Big Data Analytics | 5 | 6 | 25 | 75 | 100 | |
| P23CU6P | Data Structures and Algorithms Lab | 4 | 6 | 25 | 75 | 100 | |
| Internet of Things | 3 | 5 | 25 | 75 | 100 | ||
| Internet of Things Lab | 3 | 5 | 25 | 75 | 100 | ||
| Network Security and Cryptography | 3 | 5 | 25 | 75 | 100 | ||
| Computer Vision | 3 | 5 | 25 | 75 | 100 | ||
| Computer Vision Lab | 3 | 5 | 25 | 75 | 100 | ||
| Cyber Security | 3 | 5 | 25 | 75 | 100 | ||
| Cyber Security Lab | 3 | 5 | 25 | 75 | 100 | ||
| Block Chain Technologies | 3 | 5 | 25 | 75 | 100 | ||
| Block Chain Technologies Lab | 3 | 5 | 25 | 75 | 100 | ||
| P23SEU1 | Fundamentals of Human Rights | 2 | 2 | 25 | 75 | 100 | |
| TOTAL | 47 | 71 | 1300 | ||||
| SEMESTER-III | |||||||
| Course Code | Course Title | Credits | Hours | CIA | ESE | Total | |
|---|---|---|---|---|---|---|---|
| P23CU7 | Advanced Java Programming | 5 | 6 | 25 | 75 | 100 | |
| P23CU8 | Web Technology | 5 | 6 | 25 | 75 | 100 | |
| P23CU9P | Advanced Java Programming Lab | 4 | 6 | 25 | 75 | 100 | |
| P23CU10 | Advanced Machine Learning (AML) | 3 | 5 | 25 | 75 | 100 | |
| Web Technologies Lab | 3 | 5 | 25 | 75 | 100 | ||
| P23SEU2 | Integrated Technology (AML) (Self-study course) | 2 | 2 | 25 | 75 | 100 | |
| Internship Industrial Activity | 2 | - | - | - | 100 | ||
| TOTAL | 24 | 30 | 700 | ||||
| SEMESTER-IV | |||||||
| Course Code | Subject | Credits | Hours | Internal Marks | External Marks | Total | |
|---|---|---|---|---|---|---|---|
| P23CU11 | Mobile Computing | 5 | 6 | 25 | 75 | 100 | |
| P23CU12 | Software Project Management | 5 | 6 | 25 | 75 | 100 | |
| P23UPW | Project with Viva-voce | 7 | 10 | 60 | 40 | 100 | |
| Social Networks | 3 | 5 | 25 | 75 | 100 | ||
| Social Networks Lab | 2 | 4 | 25 | 75 | 100 | ||
| High Performance Computing | 3 | 5 | 25 | 75 | 100 | ||
| High Performance Computing Lab | 3 | 5 | 25 | 75 | 100 | ||
| P23SEU3 | Soft Skill Development Lab | 2 | 3 | 25 | 75 | 100 | |
| P23EAU | Extension Activity | 1 | - | - | - | 100 | |
| TOTAL | 23 | 30 | 600 | ||||
************** till 4 Semester *********************
