Facilities @ Central Library
Library
Vision & Mission
Overview of the Library
Library Working Hours
Facilities @ Central Library
Library Gallery
| Total Carpet Area of the Central Library | 3600 Sq.Ft |
|---|---|
| Departmental Libraries | 15 |
| Percentage of Library Budget in relation to Total Budget | 12.5% |
| Working hours | 9.00 am to 3.00 pm |
| User Orientation Programme | User Orientation given to the First Year UG / PG Students every year to know about the facilities and services available in the library. |
| Ratio of Library Books to the number of students enrolled | 15:1 |
| Are students allowed to retain books for Examination? | Yes |
| Average number of users who visited / consulted per semester | 2500 |
| Average number of transactions (Issue / Return / Renewal) per day over last two semesters | 50 |
| No. of Volumes of the Books | 74378 |
| Total No. of Newspapers | 5 |
| Total No. of Journals and Magazines | 25 |
| Total No. of online Free E-journals (NLIST Membership) | 6000+ (https://nlist.inflibnet.ac.in/) |
| Total No. of online Free E-Books (NDLI Membership) | 9,21,86,667+ (https://ndl.iitkgp.ac.in/) |
| Project Reports | 636 |
| CD-ROMs | 145 |
| Classification System | DDC – Dewey Decimal Classification |
| Internet with WIFI Facility | Yes |
| Digital Library | Yes |
| Library Computerization | Yes, KOHA Integrated Library Management System |
| OPAC (Online Public Access Catalogue) | Yes (192.168.1.3:5000) |
| WEB-OPAC for Remote Access | Yes (117.200.78.30:5000) |
| E-GATE SYSTEM | Yes (192.168.1.3:5000/inout/login.php) |
| IRINS -Indian Research Information Network System | Yes (https://smgacw.irins.org/) |
| Bar-Code Technology | Yes |
| Photocopier | Yes |
