COE
About
Rules and Regulations
Eligibility
Code of Conduct
Malpractice
NMC
Examination system
Exam time table
Regular
Arrear
Supplementary exam
Evaluation process
Mark statement
Result
Grading
Best practice
Academic verification
Downloads
Roll of Honor
Roll of Honors
| S.No | Name of the Principal | Qualifications | Period | |
|---|---|---|---|---|
| From | To | |||
| 1 | Ms. C. Kamala | M.A.,B.T. | 02.07.1965 | 30.06.1966 |
| 2 | Ms.K.Jegathambal | M.A.,L.T. | 01.07.1966 | 05.10.1967 |
| 3 | Ms.T.Doraiswami | B.Sc.,(HONS)L.T.M.S.(WISCONSIN) | 23.12.1967 | 09.05.1968 |
| 4 | Ms.T.Jegathambal | M.A.,L.T. | 10.05.1968 | 31.07.1968 |
| 5 | Ms.Lucy Thomas | M.A.,L.T. | 12.10.1968 | 31.05.1970 |
| 6 | Ms.T.Doraisamy | B.Sc.,(HONS) L.T.M.S.(WISCONSIN) | 01.06.1970 | 02.11.1972 |
| 7 | Ms.C.Kamala | M.A.B.T. | 03.11.1972 | 31.08.1973 |
| 8 | Ms.Inayathuunisa Munaver | B.Sc.,(HONS) L.T. | 01.09.1973 | 29.04.1977 |
| 9 | Ms.Y.Sarojini Devi | M.A.,M.Litt. | 05.05.1977 | 09.09.1979 |
| 10 | Ms.C.S.Rathnam | M.S.(TENNESSEE) B.T. | 12.09.1979 | 31.05.1981 |
| 11 | Dr.K.Rukmani | M.A.,B.Ed.,Ph.D. | 03.02.1982 | 31.05.1985 |
| 12 | Dr.Nirmala Thygarajan | M.S.(TENNESSEE, USA) B.T., Ph.D. | 01.06.1985 | 10.06.1987 |
| 13 | Tmt.A.Gomathy | B.A.,(HONS) M.Sc.,(By Research) M.Phil. | 11.06.1987 | 21.06.1989 |
| 14 | Dr(Tmt).K.Vivekanantha | M.A.,Ph.D. | 22.06.1989 | 06.11.1992 |
| 15 | Ms.K.Ananthalakshmi | M.A, M.Phil.,C.T.E. | 09.12.1992 | 07.08.1996 |
| 16 | Ms.Chitra Vaidyanathan | M.A.,B.L. | 02.10.1996 | 31.05.1999 |
| 17 | Dr.V.Indumathy | M.A.,Ph.D(I/C) | 01.06.1999 | 30.11.1999 |
| 18 | Tmt.K.Muthalammal | M.Sc.,M.Phil,(I/C) | 01.12.1999 | 15.02.2000 |
| 19 | Ms.K.Kumari Meenakshi | M.A.,M.Phil.,Dip.in Anthropology | 16.02.2000 | 20.06.2001 |
| 20 | Prof.(Tmt.)B.Samalabai | M.Com.,M.Phil. | 21.06.2001 | 22.07.2003 |
| 21 | Dr.(Tmt).A.Jeyalakshmi | M.Sc.,Ph.D., PGDCA.(I/C) | 23.07.2003 | 28.10.2003 |
| 22 | (Tmt).S.Saroja | M.Sc.,M.Phil(I/C) | 29.10.2003 | 30.06.2004 |
| 23 | Dr.(Tmt).V.Dhanalakshmi | M.A.,B.Ed.,Ph.D. | 01.07.2004 | 31.05.2005 |
| 24 | Dr.(Tmt).A.Jeyalakshmi | M.Sc.,Ph.D.,P.G.D.C.A. | 06.07.2005 | 31.05.2006 |
| 25 | Prof.(Tmt) A.Thashrif Jahan | M.A., M.Phil.,P.G.D.C.A. | 14.06.2006 | 31.05.2007 |
| 26 | Dr.(Tmt).V.Vijaya lakshmi | M.A.,Ph.D. | 11.06.2007 | 31.05.2008 |
| 27 | Prof.(Tmt).Nirmala Devaraj | M.Sc.,M.Phil.,M.Ed.,P.G.D.C.A. | 16.06.2008 | 31.05.2009 |
| 28 | Dr.S.Lakshmi | M.A.,M.Phil. | 10.06.2009 | 31.03.2010 |
| 29 | Prof.(Tmt).K.Jansirani | M.A., M.Phil.,P.G.D.C.A. | 01.04.2010 | 31.05.2010 |
| 30 | Prof.(Tmt).S.V.Jaya Madhuravalli | M.Sc.,M.Phil.(I/C) | 01.06.2010 | 13.07.2010 |
| 31 | Dr.(Tmt).A.P.Arasi | M.Sc., M.Phil.,Ph.D.,P.G.D.C.A. | 14.07.2010 | 31.05.2011 |
| 32 | Tmt.Mangai Gurubaran | M.Sc., M.Phil.(I/C) | 01.06.2011 | 19.06.2011 |
| 33 | Dr.(Tmt).S.Vijayarani | M.Sc.,M.Phil.,Ph.D.(I/C) | 23.06.2011 | 05.06.2012 |
| 34 | Tmt.S.Sethu Rakkayee | M.A.,M.A.,M.Phil.(I/C) | 15.06.2012 | 16.08.2012 |
| 35 | Dr.(Tmt).P.Annammal | M.Sc.,M.Phil.,Ph.D. | 17.08.2012 | 04.07.2013 |
| 36 | Dr.(Tmt).J.Uma | M.A.,M.Phil.,M.Ed.,Ph.D.,P.G.D.C.A. | 12.07.2013 | 31.05.2014 |
| 37 | Dr.K.Janaki | M.A.,M.Phil.,Ph.D. | 02.07.2014 | 31.05.2015 |
| 38 | Tmt.V.Gowri | M.A.,M.Sc.,M.Phil.,PGDCA.,Ph.D.Principal(FAC) | 01.06.2015 | 04.08.2015 |
| 39 | Dr.(Tmt).S.Mangayarkarasi | M.A., M.Phil., Ph.D. | 05.08.2015 | 31.05.2016 |
| 40 | Tmt.V.Gowri | M.Sc.,M.Phil.,Ph.D. | 17.08.2012 | 04.07.2013 |
| 41 | Dr.(Tmt)D.Sarala Thambavani | M.Sc.,M.Phil.,Ph.D.,F.H.A.S. | 23.07.2016 | 31.07.2017 |
| 42 | Tmt.V.Gowri | M.A.,M.Sc.,M.Phil.,PGDCA.,Ph.D.Principal(FAC) | 01.08.2017 | 14.09.2017 |
| 43 | Tmt.G.Lalitha Venkateswari | M.Sc.,M.Phil.,M.Ed.Principal(FAC) | 15.09.2017 | 30.04.2018 |
| 44 | Dr.(Tmt).P.Vijaya | M.A.,M.Phil.,Ph.D. | 01.05.2018 | 31.05.2018 |
| 45 | Tmt.G.Lalitha Venkateswari | M.Sc.,M.Phil.,M.Ed.Principal(FAC) | 01.06.2018 | 01.07.2018 |
| 46 | Dr.(Tmt).S.Vanathi | M.Sc.,M.Phil.,Ph.D. | 02.07.2018 |
Controller of Examination
sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample samplesample sample sample sample sample sample sample sample sample sample sample sample sample sample samplesample sample sample sample sample sample
Assistant Controller of Examination
sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample sample samplesample sample sample sample sample sample sample sample sample sample sample sample sample sample samplesample sample sample sample sample sample
