Upcoming Events
Rank List
Departments | Medium | Shift | Academic | Vocational | |
---|---|---|---|---|---|
Tamil | Shift I | Advanced Tamil | |||
Shift II | Advanced Tamil | ||||
English | Shift I | ||||
Shift II | |||||
History | Tamil | P1 P2 |
|||
English | P1 P2 |
||||
Economics | Tamil | P1 P2 |
|||
English | P1 P2 |
||||
Commerce | English | Shift I | |||
English | Shift II | ||||
Mathematics | Tamil | Shift I | |||
English | Shift I | ||||
English | Shift II | ||||
Physics | Tamil | ||||
English | |||||
Chemistry | Tamil | ||||
English | |||||
Botany | English | ||||
Zoology | Tamil | ||||
English | |||||
Geography | Tamil | P1 P2 P3 |
|||
English | P1 P2 P3 |
||||
Home Science |
English | ||||
Computer Science | English | Shift I | Pref1 | Pref2 | |
English | Shift II | Pref1 | pref2 | ||
Computer Application | English | Shift I | Pref1 | ||
Business Administration | English | Shift I | Other Subjects |
Sri Meenakshi Government Arts College for Women
Sri Meenakshi Government Arts College for Women was established by the government of Tamilnadu in the temple city of Madurai in the year 1965, to fulfill the need for the upliftment of women in and around Madurai. Set in a sprawling campus of 16 acres, the college began its journey with 320 students and 13 teaching and 13 non-teaching staff members. Today, the college stands upgraded to Grade-I status and is well-placed among the 14 Grade-I colleges in the state of Tamil Nadu.
News & Events
Programmes Offered
Department of English
Department of Economics
Department of Zoology
Department of Botany
Department of History
Department of Chemistry
Department of Mathematics
Department of Home Science
Department of CS