services
Anti-Ragging Committee
Career Guidance Cell
Consumer Forum
Community Service Scheme
Entrepreneur Cell
Fine Arts
Fine Arts
Grievance Registration Form
IAS
NCC
NICHE Club
NSS
PTA
Research Forum
Readers’ Forum
Red Ribbon Club
Rotaract Club
Science Forum
Sports
Students Counselling Cell
Thatha Patti Kuzhu
Tutor Ward System
Value Added Courses
Youth Red Cross
Youth Welfare Forum
Procedures & Policies
College Policies
Value Added Courses
Gandhian Thought Study Circle
| S.No. | Name of the Faculty | Post |
|---|---|---|
| 1. | Dr. S.Vanathi, Principal | Chairperson |
| 2. | Dr. K. Muthupandian, Head & Associate Professor of Mathematics | Coordinator |
| 3. | Dr. C. Rajeswari, Assistant Professor of Mathematics | Member |
| 4. | Mrs. M. Ramalakshmi, Assistant Professor of Mathematics | Member |
| 5. | Dr. S. Inbam, Assistant Professor of Mathematics | Member |
| 6. | Dr. G. K. Malathi, Assistant Professor of Mathematics | Member |
CGT
| Year | Conducted by | Number of participants | Certifying Agency |
|---|---|---|---|
| 2014-2015 | Gandhian thought College & SMGAC | 1099 | Gandhian thought College & SMGAC |
| 2015-2016 | Gandhian thought College & SMGAC | 1099 | Gandhian thought College & SMGAC |
| 2016-2017 | Gandhian thought College & SMGAC | 1432 | Gandhian thought College & SMGAC |
| 2017-2018 | Gandhian thought College & SMGAC | 1462 | Gandhian thought College & SMGAC |
| 2018-2019 | Gandhian thought College & SMGAC | 659 | Gandhian thought College & SMGAC |
DGT
| Year | Conducted by | Number of participants | Certifying Agency |
|---|---|---|---|
| 2014-2015 | Gandhian thought College & SMGAC | 786 | Gandhian thought College & SMGAC |
| 2015-2016 | Gandhian thought College & SMGAC | 786 | Gandhian thought College & SMGAC |
| 2016-2017 | Gandhian thought College & SMGAC | 708 | Gandhian thought College & SMGAC |
| 2017-2018 | Gandhian thought College & SMGAC | 1199 | Gandhian thought College & SMGAC |
| 2018-2019 | Gandhian thought College & SMGAC | 829 | Gandhian thought College & SMGAC |
CLP
| Year | Conducted by | Number of participants | Certifying Agency |
|---|---|---|---|
| 2014-2015 | DCE & SMGAC | 990 | DCE & SMGAC |
| 2015-2016 | DCE & SMGAC | 932 | DCE & SMGAC |
| 2016-2017 | DCE & SMGAC | 1109 | DCE & SMGAC |
| 2017-2018 | DCE & SMGAC | 1210 | DCE & SMGAC |
| 2018-2019 | DCE & SMGAC | - | DCE & SMGAC |
| 2019-2020 | DCE & SMGAC | - | DCE & SMGAC |
Soft Skills
| Year | Conducted by | Number of participants | Certifying Agency |
|---|---|---|---|
| 2016-2017 | SMGAC | - | SMGAC |
| 2017-2018 | SMGAC | 501 | SMGAC |
| 2018-2019 | SMGAC | 450 | SMGAC |
