Shift - I & II
Shift - I
| S.No. | Department | UG | PG | M.Phil | Ph.D |
|---|---|---|---|---|---|
| 1 | Tamil | 1966-67 | 2013-14 | 2017-18 | 2017-18 |
| 2 | English | 1969-70 | 1990-91 | 2013-14 | 2013-14 |
| 3 | History | 1969-70 | 1973-74 | 2013-14 | 2013-14 |
| 4 | Economics | 1966-67 | 1974-75 | 2013-14 | |
| 5 | Commerce | 1986-87 | 2013-14 | ||
| 6 | Business Administration | 2017-18 | 2004-05 | 2013-14 | |
| 7 | Maths | 1966-67 | 1980-81 | ||
| 8 | Physics | 1970-71 | 2013-14 | ||
| 9 | Chemistry | 1968-69 | 2017-18 | ||
| 10 | Zoology | 1971-72 | 2013-14 | ||
| 11 | Botany | 1993-94 | 2013-14 | ||
| 12 | Geography | 1968-69 | 1971-72 | ||
| 13 | Home Science | 1979-80 | 2018-19 | ||
| 14 | Computer Science | 1992-93 | 2017-18 | ||
| 15 | Computer Application | 2018-19 | 1998-99 | 2017-18 |
Shift - II
| S.No. | Department | UG |
|---|---|---|
| 1 | Tamil | 2007-08 |
| 2 | English | 2007-08 |
| 3 | Commerce | 2007-08 |
| 4 | Maths | 2007-08 |
| 5 | Computer Science | 2007-08 |
