UG Guidelines
PG Guidelines
Fees Structure
Programmes Offered
Stream
Student Admission
Student Admission
| DETAILS OF STUDENTS ADMITTED | |||||||
|---|---|---|---|---|---|---|---|
| No. of Students Admitted | |||||||
| S.No. | Programme Code | Programme Name | Medium | Shift | 2020-21 | 2021-22 | 2022-23 |
| UG | |||||||
| 1 | ULTA 1 | Tamil | Tamil | I | 68 | 69 | 72 |
| 2 | ULTA 2 | Tamil | II | 67 | 67 | 71 | |
| 3 | ULEN 1 | English | English | I | 68 | 69 | 69 |
| 4 | ULEN 2 | English | II | 67 | 70 | 71 | |
| 5 | UHIE 1 | History | English | I | 62 | 68 | 71 |
| 6 | UHIE 1 | Tamil | I | 61 | 66 | 72 | |
| 7 | UECE 1 | Economics | English | I | 63 | 67 | 72 |
| 8 | UECE 1 | Tamil | I | 64 | 65 | 72 | |
| 9 | UCOE 1 | Commerce | English | I | 67 | 73 | 72 |
| 10 | UCOE 2 | English | II | 65 | 74 | 72 | |
| 11 | UBAE 1 | Business Administration | English | I | 65 | 67 | 72 |
| 12 | UMAE 1 | Mathematics | English | I | 41 | 36 | 47 |
| 13 | UMAE 2 | English | I | 40 | 42 | 34 | |
| 14 | UMAE 2 | Tamil | I | 44 | 41 | 46 | |
| 15 | UPHE 1 | Physics | English | I | 26 | 31 | 36 |
| 16 | UPHT 1 | Tamil | I | 28 | 33 | 35 | |
| 17 | UCHE 1 | Chemistry | English | I | 35 | 32 | 48 |
| 18 | UCHE 1 | Tamil | I | 38 | 40 | 48 | |
| 19 | UZOE 1 | Zoology | English | I | 31 | 28 | 40 |
| 20 | UZOE 1 | Tamil | I | 33 | 36 | 41 | |
| 21 | UBOE 1 | Botany | English | I | 38 | 40 | 47 |
| 22 | UGEE 1 | Geography | English | I | 42 | 46 | 48 |
| 23 | UGEE 1 | Tamil | I | 37 | 46 | 48 | |
| 24 | UHSE 1 | Home Science | English | I | 22 | 31 | 35 |
| 25 | UCSE 1 | Computer Science | English | I | 27 | 29 | 30 |
| 26 | UCSE 2 | English | II | 29 | 30 | 28 | |
| 27 | UCAE 1 | Computer Application | English | I | 44 | 46 | 47 |
| 1272 | 1342 | 1444 | |||||
| PG | |||||||
| 1 | PTAT 1 | Tamil | 26 | 30 | |||
| 2 | PENE 1 | English | 25 | 31 | |||
| 3 | PHIE 1 | History | 32 | 25 | |||
| 4 | PECE 1 | Economics | 20 | 31 | |||
| 5 | PCOE 1 | Commerce | 29 | 30 | |||
| 6 | PBAE 1 | Business Administration | 28 | 35 | |||
| 7 | PMAE 1 | Mathematics | 35 | 36 | |||
| 8 | PPHE 1 | Physics | 24 | 24 | |||
| 9 | PCHE 1 | Chemistry | 26 | 30 | |||
| 10 | PZOE 1 | Zoology | 21 | 23 | |||
| 11 | PBOE 1 | Botany | 15 | 7 | |||
| 12 | PGEE 1 | Geography | 19 | 16 | |||
| 13 | PHSE 1 | Home Science | 21 | 30 | |||
| 14 | PCSE 1 | Computer Science | 22 | 24 | |||
| 15 | PCAE 1 | Computer Application | 19 | 27 | |||
| 362 | 399 | ||||||
| Grand Total | 4819 | ||||||
| MENTOR-MENTEE | RATIO : 4819/205 = 23.5 | ||||||
