Bachelor of Arts
| S.No | Department | Medium | Academic / Vocational & Shift 1 / Shift 2 | Preference |
|---|---|---|---|---|
| 1 | Tamil | - | Academic - Shift 1 | View |
| Academic - Shift 2 | View | |||
| 2 | Advance Tamil | - | Academic - Shift 1 | View |
| Academic - Shift 2 | View | |||
| 3 | English | - | Academic - Shift 1 | View |
| Academic - Shift 2 | View | |||
| 4 | History | English | Academic | Pref 1 |
| Pref 2 | ||||
| Vocational | Pref 1 | |||
| Tamil | Academic | Pref 1 | ||
| Pref 2 | ||||
| Vocational | Pref 1 | |||
| 5 | Geography | English | Academic | Pref 1 |
| Pref 2 | ||||
| Pref 3 | ||||
| Vocational | Pref 1 | |||
| Tamil | Academic | Pref 1 | ||
| Pref 2 | ||||
| Pref 3 | ||||
| Vocational | Pref 1 | |||
| 6 | Economics | English | Academic | Pref 1 |
| Pref 2 | ||||
| Vocational | Pref 1 | |||
| Tamil | Academic | Pref 1 | ||
| Pref 2 | ||||
| Vocational | Pref 1 | |||
| 7 | Commerce | English | Academic | Pref 1 |
| Pref 2 | ||||
| Vocational | Pref 1 | |||
| Pref 1 | ||||
| 8 | B.B.A | English | Academic | Pref 1 |
| Vocational | Pref 1 | |||
| B.B.A Other Courses | Pref 1 |
Bachelor of Science
| S.No | Department | Medium | Academic / Vocational & Shift 1 / Shift 2 | Preference / Document |
|---|---|---|---|---|
| 1 | Botany | English | Academic | View |
| 2 | Chemistry | English | Academic | View |
| Tamil | Academic | View | ||
| 3 | B.C.A | English | Academic | View |
| 4 | Computer Science | English | Academic - Shift 1 | Pref 1 |
| Academic - Shift 1 | Pref 2 | |||
| Academic - Shift 2 | Pref 1 | |||
| Academic - Shift 2 | Pref 2 | |||
| 5 | Home Science | English | Academic | View |
| English | Vocational | View | ||
| 6 | Physics | English | Academic | View |
| Tamil | Academic | View | ||
| 7 | Zoology | English | Academic | View |
| Tamil | Academic | View | ||
| 8 | Mathematics | English | Academic - Shift 1 | View |
| Academic - Shift 2 | View | |||
| Tamil | Academic | View |
