Date of establishment of college | : | 14.07.1965 |
Autonomy granted by UGC | : | 26.02.1998 |
CBCS structure – 2005 | : | UG 120 credits, PG 80 credits, MCA 120 Credits |
Common CBCS structure – 2008 | : | UG 140 credits, PG 90 credits, MCA 140 Credits, MBA 90 credits, M.Phil 36 credits |
Controller of Examinations | : | Dr. K. Lakshmi, M.A.,M.Phil.,B.Ed.,Ph.D., |
Programmes Offered (In the order of their introduction starting from 1966)
UG Course | B.A. (History, Economics, English, Tamil) |
B.A. Economics & B.A. English from Academic Year 2013 | |
B.A.(Communicative English) & B.B.E (Business Economics) up to Academic Year 2012 | |
B.Com. | |
B.Sc. (Mathematics, Physics, Zoology, Geography, Home Science, Computer science, Botany) |
|
PG Courses | M.A. (History, Economics, English, Tamil) |
M.Com. |
|
M.C.A., M.B.A. |
|
Research Departments | M.Phil (Tamil, English, History, Economics, Computer Science, Computer Application, Business Administration) |
Ph.d. (Tamil, English, History, Computer Science (FT/PT)) |
Former Controllers | Period of holding office |
Dr. Mrs. A. Jayalakshmi | Apr 1999 – Sep 2002 |
Mrs. Darling Retnam | Oct 2002 – May 2004 |
Dr. Mrs. S. Muthulakshmi | June 2004 – July 2006 |
Mrs. C. Periathai | Aug 2006 – Aug 2008 |
Dr. K. Leelavathy | Feb 2009 – Oct 2010 |
Mrs. G. Rajeswari | Nov 2010 – June 2011 |
Mrs. G. Gomathy | Sep 2011 – July 2013 |
Dr. D. Sarala Thambavani | Aug 2013 – Dec 2015 |
Former Assistant Controllers | Period of holding office |
Dr. Mrs. V. Geetha | Apr 1999 – June 2012 |
COE Office Staff
R.Subashini | Assistant |
B.Alagulingeswari | Programmer |
R.Manimala | Data Entry Operator |
S.Saravana Kumar | Record Clerk |
P.Seethalakshmi | Data Entry Operator |